View All Floor Plans & Properties
We want to help you find the perfect property to suit your vacation needs.
Below, you can browse each property we represent, sorted by type, size and/or floorplan.
Deluxe rated properties are marked with a Gold Star
.
| Bedrooms | Baths | Floorplan | Properties | Phase | Square Footage | Garage |
|---|---|---|---|---|---|---|
| 1 Bedroom | 1 | A | view | 1, 2 and 3 | 823 | |
| 1 | E - converted | view | 4 | 1000 | ||
| 2 | Sierra - converted | view | 5 | 1200 | 1 car | |
| 2 | Sunview - converted | view | 5 | 1200 | 1 car | |
| 1 Bedroom + Loft | 1 or 2 | A + Loft | view | 1, 2 and 3 | 900 - 1000 | |
| 2 | C (2+ Loft) - converted | view | 1 and 2 | 1200 | ||
| 2 | B - converted |
view
None available
|
3 | 1200 | ||
| 2 | E + Loft - converted |
view
None available
|
4 | 1200 | ||
| 2 | Laurel - converted | view | 5 | 1200 | ||
| 2 Bedroom | 2 | E | view | 4 | 1149 | |
| 2 1/2 | G - converted | view | 4 | 2000 | 2 car | |
| 2 | Sherwin | view | 5 | 1348 | ||
| 2 | Sierra | view | 5 | 1395 | 1 car | |
| 2 | Skyline | view | 5 | 1556 | 1 car | |
| 2 | Sunview | view | 5 | 1395 | 1 car | |
| 2 1/2 | Pyramid - converted | view | 5 | 1800 | 2 car | |
| 2 1/2 | Lodges Plan 1 | view | 6 | 1856 | 1 car | |
| 2 Bedroom + Loft | 2 | C - 2 + Loft | view | 1 and 2 | 1483 | |
| 2 | E + Loft | view | 4 | 1484 | ||
| 3 | Laurel | view | 5 | 1474 | ||
| 3 1/2 | Lodges Plan 4 | view | 6 | 2669 | 1 car | |
| 3 Bedroom | 2 1/2 | F | view | 4 | 2173 | 2 car |
| 2 1/2 | CreekHouse1A | view | 7 | 2184 | 2 car | |
| 3 1/2 | G | view | 4 | 2532 | 2 car | |
| 3 | Chaparral | view | 5 | 1457 | 1 car | |
| 3 | Ridgeview | view | 5 | 1674 | 1 car | |
| 3 | Vista | view | 5 | 1457 | 1 car | |
| 3 1/2 | Lodges Plan 2 | view | 6 | 2008 | 2 car | |
| 3 Bedroom + Loft/Den | 3 | D - End | view | 1 and 2 | 1861 | |
| 2 | B | view | 3 and 4 | 1633 | ||
| 2 1/2 | C - 3 + Loft | view | 3 and 4 | 2111 | ||
| 2 1/2 | D - Hillside | view | 3 | 1770 | ||
| 4 1/2 | Lodges Plan 3 | view | 6 | 2398 | 2 car | |
| 3 1/2 | Lodges Plan 5 | view | 6 | 2739 | 2 car | |
| 4 Bedroom | 3 1/2 | F II | view | 4 | 2379 | 2 car |
| 3 1/2 | Pyramid |
view
None available
|
5 | 1960 | 2 car | |
| 3 1/2 | Pyramid III | view | 5 | 2027 | 2 car | |
| 3 | Solitude | view | 5 | 2261 | 2 car | |
| 3 | Solitude II |
view
None available
|
5 | 2375 | 2 car | |
| 3 3/4 | Pinnacle | view | 5 | 3215 | 2 car |